Crypto Correlation Matrix
See how crypto assets move together. Build a diversified portfolio by choosing assets with low correlation.
Correlation Heatmap — 30d
| BTC | ETH | SOL | BNB | ADA | AVAX | DOT | LINK | UNI | AAVE | MATIC | ARB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1.00 | 0.78 | 0.76 | 0.84 | 0.87 | 0.87 | 0.75 | 0.46 | 0.48 | 0.48 | 0.63 | 0.51 |
| ETH | 0.78 | 1.00 | 0.84 | 0.81 | 0.72 | 0.77 | 0.86 | 0.30 | 0.49 | 0.34 | 0.36 | 0.31 |
| SOL | 0.76 | 0.84 | 1.00 | 0.80 | 0.75 | 0.86 | 0.69 | 0.52 | 0.52 | 0.69 | 0.30 | 0.57 |
| BNB | 0.84 | 0.81 | 0.80 | 1.00 | 0.74 | 0.86 | 0.76 | 0.63 | 0.68 | 0.55 | 0.54 | 0.60 |
| ADA | 0.87 | 0.72 | 0.75 | 0.74 | 1.00 | 0.66 | 0.84 | 0.53 | 0.28 | 0.36 | 0.38 | 0.67 |
| AVAX | 0.87 | 0.77 | 0.86 | 0.86 | 0.66 | 1.00 | 0.77 | 0.36 | 0.43 | 0.60 | 0.28 | 0.46 |
| DOT | 0.75 | 0.86 | 0.69 | 0.76 | 0.84 | 0.77 | 1.00 | 0.51 | 0.55 | 0.37 | 0.61 | 0.55 |
| LINK | 0.46 | 0.30 | 0.52 | 0.63 | 0.53 | 0.36 | 0.51 | 1.00 | 0.68 | 0.51 | 0.40 | 0.66 |
| UNI | 0.48 | 0.49 | 0.52 | 0.68 | 0.28 | 0.43 | 0.55 | 0.68 | 1.00 | 0.67 | 0.58 | 0.57 |
| AAVE | 0.48 | 0.34 | 0.69 | 0.55 | 0.36 | 0.60 | 0.37 | 0.51 | 0.67 | 1.00 | 0.35 | 0.56 |
| MATIC | 0.63 | 0.36 | 0.30 | 0.54 | 0.38 | 0.28 | 0.61 | 0.40 | 0.58 | 0.35 | 1.00 | 0.75 |
| ARB | 0.51 | 0.31 | 0.57 | 0.60 | 0.67 | 0.46 | 0.55 | 0.66 | 0.57 | 0.56 | 0.75 | 1.00 |
All Pairs Ranked by Correlation
| # | Pair | Correlation | Diversification |
|---|---|---|---|
| 1 | ADA / UNI | 0.28 | Excellent |
| 2 | AVAX / MATIC | 0.28 | Excellent |
| 3 | ETH / LINK | 0.30 | Excellent |
| 4 | SOL / MATIC | 0.30 | Excellent |
| 5 | ETH / ARB | 0.31 | Excellent |
| 6 | ETH / AAVE | 0.34 | Excellent |
| 7 | AAVE / MATIC | 0.35 | Excellent |
| 8 | ETH / MATIC | 0.36 | Excellent |
| 9 | ADA / AAVE | 0.36 | Excellent |
| 10 | AVAX / LINK | 0.36 | Excellent |
| 11 | DOT / AAVE | 0.37 | Excellent |
| 12 | ADA / MATIC | 0.38 | Excellent |
| 13 | LINK / MATIC | 0.40 | Excellent |
| 14 | AVAX / UNI | 0.43 | Excellent |
| 15 | BTC / LINK | 0.46 | Excellent |
| 16 | AVAX / ARB | 0.46 | Excellent |
| 17 | BTC / UNI | 0.48 | Excellent |
| 18 | BTC / AAVE | 0.48 | Excellent |
| 19 | ETH / UNI | 0.49 | Excellent |
| 20 | BTC / ARB | 0.51 | Good |
| 21 | DOT / LINK | 0.51 | Good |
| 22 | LINK / AAVE | 0.51 | Good |
| 23 | SOL / LINK | 0.52 | Good |
| 24 | SOL / UNI | 0.52 | Good |
| 25 | ADA / LINK | 0.53 | Good |
| 26 | BNB / MATIC | 0.54 | Good |
| 27 | BNB / AAVE | 0.55 | Good |
| 28 | DOT / UNI | 0.55 | Good |
| 29 | DOT / ARB | 0.55 | Good |
| 30 | AAVE / ARB | 0.56 | Good |
| 31 | SOL / ARB | 0.57 | Good |
| 32 | UNI / ARB | 0.57 | Good |
| 33 | UNI / MATIC | 0.58 | Good |
| 34 | BNB / ARB | 0.60 | Good |
| 35 | AVAX / AAVE | 0.60 | Good |
| 36 | DOT / MATIC | 0.61 | Good |
| 37 | BTC / MATIC | 0.63 | Good |
| 38 | BNB / LINK | 0.63 | Good |
| 39 | ADA / AVAX | 0.66 | Good |
| 40 | LINK / ARB | 0.66 | Good |
| 41 | ADA / ARB | 0.67 | Good |
| 42 | UNI / AAVE | 0.67 | Good |
| 43 | BNB / UNI | 0.68 | Good |
| 44 | LINK / UNI | 0.68 | Good |
| 45 | SOL / DOT | 0.69 | Good |
| 46 | SOL / AAVE | 0.69 | Good |
| 47 | ETH / ADA | 0.72 | Poor |
| 48 | BNB / ADA | 0.74 | Poor |
| 49 | BTC / DOT | 0.75 | Poor |
| 50 | SOL / ADA | 0.75 | Poor |
| 51 | MATIC / ARB | 0.75 | Poor |
| 52 | BTC / SOL | 0.76 | Poor |
| 53 | BNB / DOT | 0.76 | Poor |
| 54 | ETH / AVAX | 0.77 | Poor |
| 55 | AVAX / DOT | 0.77 | Poor |
| 56 | BTC / ETH | 0.78 | Poor |
| 57 | SOL / BNB | 0.80 | Poor |
| 58 | ETH / BNB | 0.81 | Poor |
| 59 | BTC / BNB | 0.84 | Poor |
| 60 | ETH / SOL | 0.84 | Poor |
| 61 | ADA / DOT | 0.84 | Poor |
| 62 | ETH / DOT | 0.86 | Poor |
| 63 | SOL / AVAX | 0.86 | Poor |
| 64 | BNB / AVAX | 0.86 | Poor |
| 65 | BTC / ADA | 0.87 | Poor |
| 66 | BTC / AVAX | 0.87 | Poor |
Understanding Crypto Correlations
What is Correlation?
Correlation measures how two assets move in relation to each other. A correlation of 1.0 means they move perfectly together, 0 means no relationship, and -1.0 means they move in opposite directions. In crypto, most assets are positively correlated due to shared market sentiment.
Why It Matters for Your Portfolio
Holding highly correlated assets means your portfolio moves as one — amplifying both gains and losses. By selecting assets with lower correlations, you reduce overall portfolio volatility while maintaining upside potential. Think of it as not putting all eggs in one basket, even within crypto.
Key Patterns in Crypto
BTC and ETH typically have the highest correlation (0.85+). L1 chains tend to be highly correlated with each other. DeFi tokens and L2s sometimes show lower correlation to BTC, offering diversification. During market crashes, correlations spike as everything sells off together.
Timeframe Matters
Short-term correlations (7d) can vary significantly due to individual catalysts. Longer timeframes (90d, 1Y) provide more reliable signals for portfolio construction. Use 30d+ data for strategic allocation decisions.