Crypto Watchlist
Build and manage your cryptocurrency watchlist. Track prices, monitor market trends, and identify opportunities across 50+ popular tokens. Filter by category, set favorites, and export your data.
Trending Now
My Watchlist (2)
| ★ | Symbol | Price | 24h | Action |
|---|---|---|---|---|
BTC Bitcoin | $67,450.00 | +2.50% | ||
ETH Ethereum | $3,680.00 | +1.80% |
Available Tokens
| Symbol | Price | 24h | Action |
|---|---|---|---|
BTC Bitcoin | $67,450.00 | +2.50% | |
ETH Ethereum | $3,680.00 | +1.80% | |
XRP XRP | $3.15 | +5.80% | |
USDT Tether | $1.00 | +0.00% | |
BNB BNB | $612.50 | +1.20% | |
SOL Solana | $198.50 | +4.20% | |
DOGE Dogecoin | $0.5200 | +6.20% | |
CB Coinbase | $185.20 | +1.50% | |
ADA Cardano | $1.08 | -0.50% | |
USDC USD Coin | $1.00 | +0.00% | |
STETH Staked ETH | $3,720.00 | +1.90% | |
AVAX Avalanche | $48.75 | +0.90% | |
LINK Chainlink | $29.45 | -0.80% | |
UNI Uniswap | $18.75 | -2.10% | |
DOT Polkadot | $8.92 | +1.30% | |
SHIB Shiba Inu | $0.000029 | +8.50% | |
MATIC Polygon | $0.9800 | +2.10% | |
AAVE Aave | $654.32 | +1.40% | |
NEAR Near Protocol | $6.85 | +2.40% | |
LIDO Lido | $6.82 | +3.50% | |
ATOM Cosmos | $9.42 | -0.30% | |
ARB Arbitrum | $1.42 | -1.20% | |
DAI Dai | $1.00 | +0.00% | |
PEPE Pepe | $0.00000825 | +12.40% | |
ALGO Algorand | $0.4800 | +0.70% | |
FTM Fantom | $1.05 | +2.20% | |
RUNE THORChain | $8.25 | +3.20% | |
OP Optimism | $3.85 | +0.80% | |
SAND The Sandbox | $0.7500 | +1.20% | |
INJ Injective | $28.50 | +4.10% | |
STX Stacks | $1.85 | +3.10% | |
MKR Maker | $2,584.00 | +2.30% | |
BONK Bonk | $0.000035 | +5.80% | |
WLD World Coin | $3.85 | -1.20% | |
MANA Decentraland | $0.9500 | -0.60% | |
IMX Immutable X | $2.45 | +2.80% | |
DYDX dYdX | $2.45 | -0.80% | |
GMX GMX | $42.30 | +1.50% | |
APE ApeCoin | $2.85 | +3.20% | |
SNX Synthetix | $3.52 | -1.80% | |
GALA Gala Games | $0.0850 | +4.10% | |
MAGIC Magic | $0.6800 | +2.30% | |
ONDO Ondo Finance | $1.12 | +2.50% | |
BLUR Blur | $0.5500 | +3.80% | |
BLUR Blur | $0.5500 | +3.80% | |
FLOKI Floki Inu | $0.000082 | +7.20% | |
FTT FTX Token | $2.35 | -5.20% | |
FLOW Flow | $1.65 | +1.90% | |
CELO Celo | $0.9200 | +1.80% | |
COIN Upland | $0.4200 | +2.10% |
Frequently Asked Questions
How do I add tokens to my watchlist?
Click the "+ Add" button next to any token in the Available Tokens section. Your watchlist will be saved in your browser's local storage and persist across sessions.
Can I mark tokens as favorites?
Yes! Click the star icon (★) in your watchlist to mark tokens as favorites. Favorites are highlighted in your personal watchlist for easy tracking.
How do I export my watchlist?
Once you have items in your watchlist, the "Export CSV" button will be available in the watchlist summary section. Click it to download your watchlist as a CSV file for use in spreadsheets or other tools.
What price data is included?
The watchlist displays current prices, 24-hour and 7-day percentage changes, market capitalization, and 24-hour trading volume for each token. Data is simulated for demonstration purposes.
Can I filter by category?
Yes! Use the Category dropdown to filter tokens by type including Layer 1, Layer 2, DeFi, Meme coins, Exchanges, Staking, and Metaverse projects.
About This Tool
- Real-time Tracking: Monitor prices and market trends for over 50 popular cryptocurrencies in one place.
- Fully Client-Side: All data is processed locally in your browser. Your watchlist is saved to local storage and never transmitted to external servers.
- Smart Filtering: Search by symbol or name, filter by category, and sort by any metric including price, volume, and percentage change.
- Export Ready: Download your watchlist as CSV for use in spreadsheets, portfolio trackers, or trading platforms.
- Disclaimer: This tool is for educational purposes. Price data is simulated. Always verify current market data with official exchanges before making trading decisions.