Fear & Greed Timeline
Track the crypto market's emotional state over time. Historical Fear & Greed index with BTC price correlation and sentiment analysis.
Fear & Greed Index — 90 Days
Sentiment Calendar (Last 90 Days)
Notable Extremes
Recent History (Last 30 Days)
| Date | Index | Sentiment | BTC Price | ETH Price | 24h Volume | BTC Dominance |
|---|---|---|---|---|---|---|
| 2026-03-10 | 54 | Greed | $43,376 | $2,188.81 | $60.9B | 48.9% |
| 2026-03-09 | 55 | Greed | $43,480 | $2,165.2 | $130.4B | 54% |
| 2026-03-08 | 57 | Greed | $43,331 | $2,159.82 | $115.7B | 53.9% |
| 2026-03-07 | 55 | Greed | $42,974 | $2,149.07 | $104.2B | 48.4% |
| 2026-03-06 | 54 | Greed | $42,781 | $2,152.86 | $99B | 55.6% |
| 2026-03-05 | 56 | Greed | $42,921 | $2,171.68 | $68.9B | 53.1% |
| 2026-03-04 | 55 | Greed | $42,708 | $2,170.55 | $118.4B | 51.6% |
| 2026-03-03 | 56 | Greed | $42,379 | $2,148.08 | $68.8B | 51.6% |
| 2026-03-02 | 55 | Greed | $42,049 | $2,161.65 | $107.8B | 53.1% |
| 2026-03-01 | 57 | Greed | $41,652 | $2,142.21 | $62.8B | 54% |
| 2026-02-28 | 56 | Greed | $41,579 | $2,128.39 | $71.4B | 53.3% |
| 2026-02-27 | 55 | Greed | $41,561 | $2,109.28 | $63.2B | 51.5% |
| 2026-02-26 | 53 | Greed | $41,828 | $2,126.34 | $86.5B | 55.1% |
| 2026-02-25 | 52 | Greed | $41,771 | $2,146.63 | $96.8B | 48.2% |
| 2026-02-24 | 52 | Greed | $41,974 | $2,157.95 | $125B | 52% |
| 2026-02-23 | 50 | Greed | $41,820 | $2,131.71 | $83.1B | 53.6% |
| 2026-02-22 | 49 | Greed | $41,934 | $2,111.87 | $85B | 52.7% |
| 2026-02-21 | 48 | Greed | $41,794 | $2,089.37 | $121.8B | 54.8% |
| 2026-02-20 | 49 | Greed | $42,045 | $2,104.59 | $66.7B | 49.2% |
| 2026-02-19 | 52 | Greed | $42,206 | $2,090.44 | $116.1B | 53.9% |
| 2026-02-18 | 50 | Greed | $42,317 | $2,112.81 | $99.8B | 49.9% |
| 2026-02-17 | 50 | Greed | $42,605 | $2,106.14 | $138.2B | 57.6% |
| 2026-02-16 | 52 | Greed | $42,993 | $2,093.26 | $117.8B | 50.9% |
| 2026-02-15 | 52 | Greed | $42,687 | $2,092.65 | $109.6B | 49.4% |
| 2026-02-14 | 52 | Greed | $42,418 | $2,101.01 | $134.2B | 57% |
| 2026-02-13 | 51 | Greed | $42,404 | $2,101.42 | $110B | 56.7% |
| 2026-02-12 | 49 | Greed | $42,822 | $2,102.41 | $74.5B | 53.3% |
| 2026-02-11 | 50 | Greed | $42,753 | $2,124.85 | $70.8B | 50.9% |
| 2026-02-10 | 50 | Greed | $42,518 | $2,102.06 | $75.4B | 49.8% |
| 2026-02-09 | 52 | Greed | $42,131 | $2,099.09 | $104.8B | 50.9% |
Understanding the Fear & Greed Index
What Drives the Index?
The Fear & Greed Index aggregates multiple signals: market volatility, momentum/volume, social media sentiment, Bitcoin dominance, Google Trends data, and survey results. Each factor is weighted to produce a score from 0 (Extreme Fear) to 100 (Extreme Greed).
Contrarian Indicator
Warren Buffett famously said "be fearful when others are greedy, and greedy when others are fearful." Historically, extreme fear periods have been some of the best buying opportunities, while extreme greed often precedes corrections.
Reading the Zones
0–25: Extreme Fear (potential buying opportunity). 25–45: Fear. 45–55: Neutral. 55–75: Greed. 75–100: Extreme Greed (potential selling signal). The index works best as a longer-term indicator, not for day trading.
Price Correlation
The Fear & Greed Index tends to correlate with price — but extreme readings often precede reversals. Look for divergences: rising prices with falling greed, or falling prices with rising fear, as these can signal turning points.