NFT Portfolio Tracker
Monitor your NFT collections across multiple chains with advanced analytics and P&L tracking
Portfolio Value
$523.60
32 NFTs
Amount Invested
$515.45
Base investment
Total P&L
$4.11
-0.80%
Gas Fees Paid
$12.26
Mint & transfer costs
Collections
8
Active collections
Portfolio Diversification
Rarity Distribution
Trending Collections
DeGods
DGOD • ◎
$22.40
+5.20%
Volume
850.0K
Holders
5.2K
Supply
10.0K
Bored Ape Yacht Club
BAYC • ⟠
$31.20
+3.40%
Volume
4.85M
Holders
4.3K
Supply
10.0K
Azuki
AZK • ⟠
$8.75
+2.80%
Volume
1.24M
Holders
8.4K
Supply
10.0K
Azuki
AZK • ⟠
Floor Price
$8.75
Change (24h)
+2.80%
Your Holdings
5
Holders
8.4K
Supply
10.0K
Portfolio Value
$48.75
Avg: $9.75
Total P&L
$3.05
-6.16%
Bored Ape Yacht Club
BAYC • ⟠
Floor Price
$31.20
Change (24h)
+3.40%
Your Holdings
4
Holders
4.3K
Supply
10.0K
Portfolio Value
$142.80
Avg: $35.70
Total P&L
$2.10
-1.48%
CryptoPunks
CP • ⟠
Floor Price
$48.50
Change (24h)
-1.20%
Your Holdings
3
Holders
3.0K
Supply
10.0K
Portfolio Value
$160.50
Avg: $53.50
Total P&L
$1.50
-0.94%
DeGods
DGOD • ◎
Floor Price
$22.40
Change (24h)
+5.20%
Your Holdings
3
Holders
5.2K
Supply
10.0K
Portfolio Value
$74.70
Avg: $24.90
Total P&L
$2.25
+3.12%
Doodles
DOODLES • ⟠
Floor Price
$5.60
Change (24h)
+0.40%
Your Holdings
2
Holders
4.9K
Supply
10.0K
Portfolio Value
$11.80
Avg: $5.90
Total P&L
$0.7800
-6.55%
Magic Eden
ME • ◎
Floor Price
$3.50
Change (24h)
-0.80%
Your Holdings
6
Holders
15.2K
Supply
50.0K
Portfolio Value
$24.00
Avg: $4.00
Total P&L
$0.7200
+3.20%
Primates
PRIM • ⬡
Floor Price
$0.8500
Change (24h)
-2.10%
Your Holdings
5
Holders
12.3K
Supply
100.0K
Portfolio Value
$5.05
Avg: $1.01
Total P&L
$0.1500
+3.16%
Pudgy Penguins
PP • ⟠
Floor Price
$12.80
Change (24h)
+1.10%
Your Holdings
4
Holders
6.8K
Supply
8.9K
Portfolio Value
$56.00
Avg: $14.00
Total P&L
$0.2000
+0.37%
All NFTs (32)
| NFT | Collection | Rarity | Score | Purchase | Current | Gas | P&L |
|---|---|---|---|---|---|---|---|
🐵Bored Ape #1205 | Bored Ape Yacht Club | common | 25 | $28.00 | $31.20 | $0.5000 | $2.70 |
🐵Bored Ape #1206 | Bored Ape Yacht Club | uncommon | 45 | $33.00 | $34.20 | $0.6500 | $0.5500 |
🐵Bored Ape #1207 | Bored Ape Yacht Club | rare | 65 | $38.00 | $37.20 | $0.8000 | $-1.6000 |
🐵Bored Ape #1208 | Bored Ape Yacht Club | epic | 85 | $43.00 | $40.20 | $0.9500 | $-3.7500 |
👽CryptoPunk #5234 | CryptoPunks | uncommon | 42 | $45.00 | $48.50 | $0.8000 | $2.70 |
👽CryptoPunk #5334 | CryptoPunks | rare | 60 | $53.00 | $53.50 | $1.00 | $-0.5000 |
👽CryptoPunk #5434 | CryptoPunks | epic | 78 | $61.00 | $58.50 | $1.20 | $-3.7000 |
🍜Azuki #3421 | Azuki | common | 18 | $7.50 | $8.75 | $0.3000 | $0.9500 |
🍜Azuki #3471 | Azuki | common | 30 | $8.70 | $9.25 | $0.3800 | $0.1700 |
🍜Azuki #3521 | Azuki | uncommon | 42 | $9.90 | $9.75 | $0.4600 | $-0.6100 |
🍜Azuki #3571 | Azuki | uncommon | 54 | $11.10 | $10.25 | $0.5400 | $-1.3900 |
🍜Azuki #3621 | Azuki | rare | 66 | $12.30 | $10.75 | $0.6200 | $-2.1700 |
💀DeGod #1843 | DeGods | uncommon | 38 | $20.00 | $22.40 | $0.1200 | $2.28 |
💀DeGod #1923 | DeGods | rare | 58 | $24.00 | $24.90 | $0.1500 | $0.7500 |
💀DeGod #2003 | DeGods | epic | 78 | $28.00 | $27.40 | $0.1800 | $-0.7800 |
🐧Pudgy Penguin #2341 | Pudgy Penguins | common | 22 | $11.20 | $12.80 | $0.3500 | $1.25 |
🐧Pudgy Penguin #2411 | Pudgy Penguins | uncommon | 37 | $12.70 | $13.60 | $0.4500 | $0.4500 |
🐧Pudgy Penguin #2481 | Pudgy Penguins | uncommon | 52 | $14.20 | $14.40 | $0.5500 | $-0.3500 |
🐧Pudgy Penguin #2551 | Pudgy Penguins | rare | 67 | $15.70 | $15.20 | $0.6500 | $-1.1500 |
✨Magic Eden Gen #12345 | Magic Eden | common | 12 | $3.00 | $3.50 | $0.0800 | $0.4200 |
✨Magic Eden Gen #12445 | Magic Eden | common | 20 | $3.30 | $3.70 | $0.1000 | $0.3000 |
✨Magic Eden Gen #12545 | Magic Eden | common | 28 | $3.60 | $3.90 | $0.1200 | $0.1800 |
✨Magic Eden Gen #12645 | Magic Eden | uncommon | 36 | $3.90 | $4.10 | $0.1400 | $0.0600 |
✨Magic Eden Gen #12745 | Magic Eden | uncommon | 44 | $4.20 | $4.30 | $0.1600 | $-0.0600 |
✨Magic Eden Gen #12845 | Magic Eden | rare | 52 | $4.50 | $4.50 | $0.1800 | $-0.1800 |
🎨Doodle #4532 | Doodles | uncommon | 32 | $5.20 | $5.60 | $0.2800 | $0.1200 |
🎨Doodle #4592 | Doodles | rare | 48 | $6.70 | $6.20 | $0.4000 | $-0.9000 |
🐒Primate #23145 | Primates | common | 15 | $0.7500 | $0.8500 | $0.0200 | $0.0800 |
🐒Primate #23345 | Primates | common | 25 | $0.8500 | $0.9300 | $0.0250 | $0.0550 |
🐒Primate #23545 | Primates | uncommon | 35 | $0.9500 | $1.01 | $0.0300 | $0.0300 |
🐒Primate #23745 | Primates | uncommon | 45 | $1.05 | $1.09 | $0.0350 | $0.0050 |
🐒Primate #23945 | Primates | rare | 55 | $1.15 | $1.17 | $0.0400 | $-0.0200 |
Portfolio Metadata
Average Purchase Price
$16.11
Average Current Price
$16.36
Avg Gas Per Mint
$0.3831
Avg ROI Per NFT
-0.80%