Staking Rewards Calculator
Calculate potential staking rewards for top PoS cryptocurrencies. Compare APY rates, compounding strategies, and projected earnings.
1 mo1 yr3 yr5 yr
Ethereum Staking Info
Base APY3.8%
Min Stake0.01 ETH
Lock PeriodVariable
Total Rewards
0.3867
ETH
USD Value
$773.38
earned
Final Balance
10.3867
ETH
Total USD
$20,773.38
final value
Growth Projection
Principal: $20,000
+$773
Effective APY: 3.8%ROI: 3.87%
Monthly Breakdown
| Month | Rewards (ETH) | Rewards (USD) | Cumulative (ETH) | Cumulative (USD) |
|---|---|---|---|---|
| 1 | 0.031667 | $63.33 | 0.0317 | $63.33 |
| 2 | 10.031767 | $20063.53 | 0.0634 | $126.87 |
| 3 | 10.031868 | $20063.74 | 0.0953 | $190.60 |
| 4 | 10.031968 | $20063.94 | 0.1273 | $254.54 |
| 5 | 10.032070 | $20064.14 | 0.1593 | $318.68 |
| 6 | 10.032171 | $20064.34 | 0.1915 | $383.02 |
| 7 | 10.032273 | $20064.55 | 0.2238 | $447.57 |
| 8 | 10.032375 | $20064.75 | 0.2562 | $512.32 |
| 9 | 10.032478 | $20064.96 | 0.2886 | $577.27 |
| 10 | 10.032581 | $20065.16 | 0.3212 | $642.43 |
| 11 | 10.032684 | $20065.37 | 0.3539 | $707.80 |
| 12 | 10.032787 | $20065.57 | 0.3867 | $773.38 |
Disclaimer: Staking rewards are estimates based on current APY rates and may vary. Actual returns depend on network conditions, validator performance, and protocol changes. Token prices are volatile — past performance does not guarantee future results. This is not financial advice.