Crypto Tax Calculator 2025
Calculate your crypto capital gains taxes using FIFO, LIFO, or HIFO cost-basis methods. Enter your trades below — short-term vs long-term gains are computed automatically.
⚙️ Settings
📝 Trades (6)
| Type | Coin | Amount | Price | Total | Date | Fee | |
|---|---|---|---|---|---|---|---|
| ▲ BUY | BTC | 0.5 | $42,000.00 | $21,000.00 | 2024-01-15 | $12.00 | |
| ▲ BUY | ETH | 2 | $2,200.00 | $4,400.00 | 2024-02-10 | $8.00 | |
| ▲ BUY | SOL | 10 | $95.00 | $950.00 | 2024-06-01 | $5.00 | |
| ▼ SELL | ETH | 1 | $3,800.00 | $3,800.00 | 2025-01-20 | $10.00 | |
| ▼ SELL | SOL | 5 | $200.00 | $1,000.00 | 2025-02-14 | $4.00 | |
| ▼ SELL | BTC | 0.25 | $67,000.00 | $16,750.00 | 2025-03-01 | $18.00 |
📊 Gain / Loss Detail
| Coin | Date | Amount Sold | Proceeds | Cost Basis | Gain/Loss | Term |
|---|---|---|---|---|---|---|
| ETH | 2025-01-20 | 1 | $3,790.00 | $2,204.00 | +$1,586.00 | Short-term |
| SOL | 2025-02-14 | 5 | $996.00 | $477.50 | +$518.50 | Short-term |
| BTC | 2025-03-01 | 0.25 | $16,732.00 | $10,506.00 | +$6,226.00 | Long-term |
📚 How Crypto Taxes Work (2025)
Short-Term vs Long-Term
If you hold crypto for 1 year or less, gains are taxed as ordinary income (10%–37%). Hold longer than 1 year and you qualify for long-term capital gains rates of 0%, 15%, or 20%.
Cost Basis Methods
FIFO is the IRS default. HIFO minimizes taxes by selling your most expensive lots first — reducing gains (or increasing losses). You must make this election per-exchange.
What's a Taxable Event?
Selling crypto, trading one coin for another, and using crypto to pay for goods/services are all taxable. Buying crypto is NOT a taxable event — only selling or trading triggers taxes.
Tax Loss Harvesting
You can deduct up to $3,000 in net capital losses against ordinary income per year. Excess losses carry forward. Crypto has no wash-sale rule — unlike stocks.