Crypto Volatility Scanner
Scan the crypto market for the most (and least) volatile assets. Compare realized volatility, ATR, Bollinger Band width, and daily ranges across 28 coins. Identify breakout setups and manage risk.
🌡️ Volatility Heatmap (1-day realized)
| # | Coin | Risk | Trend | Vol 1d ▼ | Vol 7d | Vol 30d | ATR(14) | BB Width | Avg Range | 30d Range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🎩dogwifhat WIF Meme • $2.82 | extreme | 📈 | 19.0% | 13.2% | 14.5% | 7.1% | 18.4% | 6.0% | $3.14 $2.25 |
| 2 | 🐸Pepe PEPE Meme • $0.0000138 | extreme | 📈 | 14.4% | 12.9% | 11.8% | 6.3% | 24.5% | 7.6% | $0.0000000 $0.0000000 |
| 3 | 🧠Bittensor TAO AI • $620 | high | 📈 | 12.5% | 10.1% | 9.4% | 5.0% | 16.4% | 5.7% | $799.31 $446.63 |
| 4 | 🦴Bonk BONK Meme • $0.0000285 | extreme | ➡️ | 12.5% | 11.0% | 12.0% | 6.4% | 21.2% | 8.4% | $0.0000000 $0.0000000 |
| 5 | 🤖Fetch.ai FET AI • $2.42 | high | 📈 | 11.1% | 11.1% | 8.9% | 5.8% | 15.4% | 5.2% | $2.88 $2.2 |
| 6 | 🎨Render RENDER AI • $9.85 | high | ➡️ | 10.5% | 7.6% | 9.2% | 6.8% | 10.6% | 5.0% | $11.31 $9.35 |
| 7 | 🎮Immutable IMX Gaming • $2.15 | high | 📈 | 9.4% | 9.2% | 7.0% | 5.2% | 17.7% | 5.3% | $2.27 $1.51 |
| 8 | 🐕🦺Shiba Inu SHIB Meme • $0.0000186 | high | ➡️ | 8.2% | 9.7% | 9.0% | 5.0% | 13.5% | 5.5% | $0.0000000 $0.0000000 |
| 9 | 🔴Optimism OP Layer 2 • $3.45 | high | ➡️ | 7.1% | 5.7% | 6.3% | 3.5% | 11.6% | 4.5% | $4.21 $2.6 |
| 10 | ₳Cardano ADA Layer 1 • $0.89 | medium | 📈 | 6.8% | 5.7% | 5.7% | 3.9% | 7.8% | 3.5% | $1 $0.63 |
| 11 | 👻Aave AAVE DeFi • $388 | medium | 📈 | 6.3% | 6.3% | 5.2% | 4.3% | 7.0% | 3.7% | $466.28 $353.93 |
| 12 | 📁Filecoin FIL Storage • $7.85 | medium | ➡️ | 5.8% | 7.3% | 5.6% | 5.2% | 11.3% | 4.6% | $8.29 $5.69 |
| 13 | 🏦Ondo Finance ONDO RWA • $2.48 | high | 📉 | 5.7% | 8.1% | 8.2% | 5.8% | 9.5% | 4.9% | $3.29 $2.34 |
| 14 | 🐕Dogecoin DOGE Meme • $0.192 | high | 📉 | 5.5% | 9.4% | 6.8% | 6.1% | 12.6% | 5.9% | $0.22 $0.16 |
| 15 | 🎰Gala GALA Gaming • $0.042 | high | 📉 | 5.4% | 8.7% | 9.6% | 5.7% | 14.5% | 5.8% | $0.05 $0.04 |
| 16 | ⬡Stacks STX Layer 2 • $1.92 | high | ➡️ | 5.3% | 8.6% | 6.2% | 5.8% | 13.0% | 4.9% | $2.06 $1.76 |
| 17 | ✕XRP XRP Layer 1 • $1.52 | medium | ➡️ | 5.3% | 3.4% | 4.9% | 2.8% | 9.7% | 3.2% | $1.9 $1.38 |
| 18 | 🦄Uniswap UNI DeFi • $13.8 | medium | 📉 | 4.9% | 6.6% | 5.7% | 3.5% | 10.0% | 2.5% | $18.35 $11.89 |
| 19 | ΞEthereum ETH Layer 1 • $3,480 | medium | 📈 | 4.4% | 2.8% | 3.7% | 1.9% | 6.2% | 1.5% | $4,229.63 $2,317.46 |
| 20 | 🔺Avalanche AVAX Layer 1 • $52 | high | 📉 | 4.4% | 6.0% | 6.7% | 4.8% | 10.3% | 3.0% | $55.48 $41.54 |
| 21 | 🔵Arbitrum ARB Layer 2 • $1.32 | high | 📉 | 4.2% | 5.2% | 6.6% | 5.4% | 14.8% | 3.3% | $1.66 $1.23 |
| 22 | ◎Solana SOL Layer 1 • $198 | medium | 📉 | 4.0% | 5.0% | 5.5% | 3.7% | 9.8% | 2.4% | $256.15 $169.59 |
| 23 | ⬟Maker MKR DeFi • $3,450 | medium | ➡️ | 3.8% | 4.8% | 4.4% | 3.5% | 6.7% | 2.4% | $3,711.76 $2,753.37 |
| 24 | ●Polkadot DOT Layer 1 • $8.6 | medium | 📉 | 3.6% | 4.4% | 5.1% | 2.5% | 8.8% | 1.9% | $10.54 $7.53 |
| 25 | ⬡Chainlink LINK Oracle • $24.3 | medium | 📉 | 3.2% | 4.8% | 4.5% | 3.8% | 6.8% | 3.2% | $30.87 $17.1 |
| 26 | ɱMonero XMR Privacy • $285 | medium | 📉 | 2.7% | 3.3% | 4.4% | 3.0% | 7.0% | 2.2% | $376.68 $260.41 |
| 27 | ⬡BNB BNB Exchange • $612 | low | ➡️ | 2.6% | 2.5% | 2.7% | 2.2% | 4.4% | 2.1% | $741.39 $512.95 |
| 28 | ₿Bitcoin BTC Layer 1 • $86,420 | low | 📉 | 1.5% | 2.2% | 3.0% | 1.8% | 6.0% | 1.8% | $103,713.34 $67,750.05 |
📋 Volatility Risk Levels
Stable assets like BTC and large caps. Suitable for conservative portfolios and lower-leverage trades.
Mid-cap L1s and established DeFi tokens. Standard risk for experienced traders, suitable for moderate leverage.
Smaller caps, L2 tokens, and gaming coins. Requires active risk management and tight stop-losses.
Meme coins and micro-caps. Very high risk of sudden drawdowns. Not suitable for leveraged trading.
📖 Indicator Guide
Average True Range measures the average daily price movement over 14 days, expressed as a percentage of the current price. Higher ATR = wider expected daily ranges.
The width between upper and lower Bollinger Bands as a percentage of the middle band. Narrow bands suggest a squeeze (potential breakout), while wide bands indicate high volatility.
The mean high-to-low range per trading day over the last 30 days. This shows how much the price typically moves within a single day — key for setting stop-losses and take-profits.
Why Track Crypto Volatility?
Volatility is the heartbeat of the crypto market. Understanding it helps you size positions correctly, set appropriate stop-losses, choose the right assets for your risk tolerance, and identify potential breakout opportunities before they happen.
This scanner tracks 28 cryptocurrencies across multiple volatility metrics: realized volatility over 1-day, 7-day, 30-day, and 90-day windows; the 14-period Average True Range (ATR); Bollinger Band width; and average daily price range. Each coin is classified into risk levels — from Low (below 3.5% daily vol) to Extreme (above 10%).
Pay special attention to the volatility trend column. When volatility is expanding (increasing from its recent average), it often signals the beginning of a major price move in either direction. Contracting volatility, especially after a period of high activity, suggests a "squeeze" that typically resolves with a sharp breakout.